Timestamp Status Response Time Message
2025-01-12 13:37:30 RED -1ms Connection failed
2025-01-12 13:22:30 RED -1ms Connection failed
2025-01-12 13:07:30 RED -1ms Connection failed
2025-01-12 12:52:30 RED -1ms Connection failed
2025-01-12 12:37:30 RED -1ms Connection failed
2025-01-12 12:22:30 RED -1ms Connection failed
2025-01-12 12:07:30 RED -1ms Connection failed
2025-01-12 11:52:30 RED -1ms Connection failed
2025-01-12 11:37:30 RED -1ms Connection failed
2025-01-12 11:22:26 YELLOW 829ms Moderate latency
2025-01-12 11:07:26 YELLOW 607ms Moderate latency
2025-01-12 10:52:26 GREEN 545ms Operational
2025-01-12 10:37:26 GREEN 550ms Operational
2025-01-12 10:22:26 GREEN 587ms Operational
2025-01-12 10:07:26 YELLOW 637ms Moderate latency
2025-01-12 09:52:26 GREEN 339ms Operational
2025-01-12 09:37:26 GREEN 399ms Operational
2025-01-12 09:22:25 GREEN 310ms Operational
2025-01-12 09:07:26 YELLOW 623ms Moderate latency
2025-01-12 08:52:26 YELLOW 715ms Moderate latency
2025-01-12 08:37:25 GREEN 331ms Operational
2025-01-12 08:22:26 YELLOW 690ms Moderate latency
2025-01-12 08:07:26 YELLOW 799ms Moderate latency
2025-01-12 07:52:26 GREEN 571ms Operational
2025-01-12 07:37:26 YELLOW 677ms Moderate latency
2025-01-12 07:22:26 YELLOW 697ms Moderate latency
2025-01-12 07:07:26 YELLOW 672ms Moderate latency
2025-01-12 06:52:26 YELLOW 618ms Moderate latency
2025-01-12 06:37:26 YELLOW 805ms Moderate latency
2025-01-12 06:22:25 GREEN 410ms Operational
2025-01-12 06:07:25 GREEN 388ms Operational
2025-01-12 05:52:26 YELLOW 835ms Moderate latency
2025-01-12 05:37:26 YELLOW 709ms Moderate latency
2025-01-12 05:22:25 GREEN 310ms Operational
2025-01-12 05:07:25 GREEN 352ms Operational
2025-01-12 04:52:26 YELLOW 655ms Moderate latency
2025-01-12 04:37:26 YELLOW 883ms Moderate latency
2025-01-12 04:22:26 YELLOW 1195ms Moderate latency
2025-01-12 04:07:26 YELLOW 762ms Moderate latency
2025-01-12 03:52:25 GREEN 372ms Operational
2025-01-12 03:37:26 YELLOW 900ms Moderate latency
2025-01-12 03:22:25 GREEN 371ms Operational
2025-01-12 03:07:25 YELLOW 601ms Moderate latency
2025-01-12 02:52:25 YELLOW 727ms Moderate latency
2025-01-12 02:37:25 GREEN 366ms Operational
2025-01-12 02:22:25 GREEN 409ms Operational
Back to Status